03. The user's courses
4 people found this article helpful
In the table you can see the courses the user is enrolled to. The table contains the following information and functionality:
Course title | Click on the name to get to A course. |
---|---|
Class | For courses with classes you can click on the class name to go to the class overview page. |
Course Type | Read about the various course types: blended course, classroom course, course package, e-learning course, external course, other course, virtual classroom course. |
Enrolled by | You can see the name of the person who has enrolled the user to the course. |
Completion date |
|
Valid Until | If the course is completed and has time-limited validity, the validity end date is shown here. |
Status | Read about the actions here. |
Credentials | You can print the certificate (click on the printer), or send it by e-mail (click on the envelope). |
Attachments | You can view and download attachments by clicking on the attachment icon . Read about attachments here. |
Remove course | Click on the trash icon next to the course to delete the enrollment. |
Log | For courses with e-learning, you can click on log
to see the progression of the course. In the log you can also see the access period for course products on Trainingportal. About courses with limited attempts on the exam, where you can reset the log. |
Rebook | For courses with classes, click on the rebook icon to rebook the user to another class. |